
Unit : KRW trillion
Unit : KRW trillion
Toward a World-Class Innovative Drug Developer
As of August 2023
Molecule | - |
---|---|
Stage | Preclinical |
Indication | NASH |
Modality | NCE |
Target | Undisclosed |
Partner | - |
Molecule | - |
---|---|
Stage | Preclinical |
Indication | Osteoarthritis |
Modality | Cell therapy |
Target | Undisclosed |
Partner | Medipost |
Molecule | - |
---|---|
Stage | Preclinical |
Indication | Oncology |
Modality | Cell therapy |
Target | Undisclosed |
Partner | - |
Molecule | - |
---|---|
Stage | Preclinical |
Indication | Oncology |
Modality | Cell therapy |
Target | Undisclosed |
Partner | - |
Molecule | - |
---|---|
Stage | Preclinical |
Indication | Oncology |
Modality | NCE |
Target | Undisclosed |
Partner | - |
Molecule | - |
---|---|
Stage | Preclinical |
Indication | Oncology |
Modality | Biologics |
Target | Undisclosed |
Partner | Avactar Life sciences |
Affimer® Technology
Molecule | - |
---|---|
Stage | Preclinical |
Indication | Oncology |
Modality | Biologics |
Target | Undisclosed |
Partner | - |
Molecule | - |
---|---|
Stage | Preclinical |
Indication | HA filler |
Modality | HA |
Target | HA |
Partner | - |
Molecule | CUE-102 |
---|---|
Stage | Phase 1 (by Partner) |
Location summary | USA |
Indication | Oncology |
Modality | Biologics |
Target | WT-1 |
Partner | Cue Biopharma |
Molecule | CUE-101 |
---|---|
Stage | Phase 1 (by Partner) |
Location summary | USA |
Indication | HNSCC |
Modality | Biologics |
Target | HPV |
Partner | Cue Biopharma |
Molecule | PDC*Lung |
---|---|
Stage | Phase 1 (by Partner) |
Location summary | Europe |
Indication | NSCLC |
Modality | Cell therapy |
Target | Cancer vaccine |
Partner | PDC*line Pharma |
Molecule | GEN-001 |
---|---|
Stage | Phase 1 (by Partner) |
Location summary | USA |
Indication | Solid tumor |
Modality | Microbiome |
Target | Microbiome |
Partner | Genome & Company |
Molecule | BLR21004 |
---|---|
Stage | Phase 1 (by Partner) |
Location summary | Australia |
Indication | Osteoarthritis |
Modality | Gene therapy |
Target | Nkx3.2/AAV |
Partner | ICM |
Molecule | AV-380 |
---|---|
Stage | Phase 1 |
Location summary | USA |
Indication | Cachexia |
Modality | Biologics |
Target | anti-GDF15 IgG1 mAb |
Partner | - |
Molecule | AV-203 |
---|---|
Stage | Phase 1 |
Location summary | USA |
Indication | Oncology |
Modality | Biologics |
Target | Anti-ERBB3 IgG1 mAb |
Partner | - |
Molecule | LB54640 |
---|---|
Stage | Phase 1 |
Location summary | USA |
Indication | Genetic Obesity |
Modality | NCE |
Target | MC4R |
Partner | - |
Molecule | LG303174 |
---|---|
Stage | Phase 1 |
Location summary | USA |
Indication | NASH |
Modality | NCE |
Target | VAP-1 |
Partner | TransThera |
Molecule | LC542019 |
---|---|
Stage | Phase 1 |
Location summary | USA |
Indication | Diabetes |
Modality | NCE |
Target | GPR120 |
Partner | - |
Molecule | LG203003 |
---|---|
Stage | Phase 1 |
Location summary | USA |
Indication | NASH |
Modality | NCE |
Target | DGAT-2 |
Partner | - |
Molecule | aP vaccine |
---|---|
Stage | Phase 1 |
Indication | aP vaccine |
Modality | Vaccine |
Target | aP vaccine |
Partner | - |
Molecule | 6 in 1 Vaccine |
---|---|
Stage | Phase 2 |
Indication | 6 in 1 Vaccine |
Modality | Vaccine |
Target | 6 in 1 Vaccine |
Partner | - |
Diphtheriae (D), Bordetella pertussis (wP),
Clostridium tetani (T), Hepatitis B (HepB)
Haemophilus influenzae type b(Hib)
Vaccine-Associated Paralytic Poliomyelitis(IPV)
Molecule | Zectivimod Synonyms:LC510255 |
---|---|
Stage | Phase 2 (by Partner) |
Location summary | China |
Indication | Ulcerative colitis Atopic dermatitis |
Modality | NCE |
Target | S1P1 |
Partner | TransThera (License-out) |
License-out, China
Molecule | LG34053 |
---|---|
Stage | Phase 1b/2 |
Location summary | Republic of Korea |
Indication | Osteoarthritis |
Modality | NCE |
Target | Undisclosed |
Partner | - |
Molecule | Ficlatuzumab |
---|---|
Stage | Phase 2 |
Location summary | USA |
Indication | Head and neck squamous cell carcinoma |
Modality | Biologics |
Target | Anti-HGF/c-MET IgG1 mAb |
Partner | - |
Molecule | Tigulixostat Synonyms:LC350189 |
---|---|
Stage | Phase 3 |
Indication | Gout |
Modality | NCE |
Target | XO Xanthine Oxidate |
Partner | - |
Molecule | Botulinum toxin |
---|---|
Stage | Phase 3 |
Location summary | Republic of Korea |
Indication | Botulinum toxin |
Modality | Botulinum toxin |
Target | Botulinum toxin |
Partner | Pharma Research Bio |
Molecule | Y-solution, China |
---|---|
Stage | Phase 3 |
Location summary | China |
Indication | HA filler |
Modality | HA |
Target | HA |
Partner | - |
Molecule | Y-solution, MDR |
---|---|
Stage | Phase 3 |
Location summary | Europe |
Indication | HA filler |
Modality | HA |
Target | HA |
Partner | - |
Molecule | Tivozanib +/- Nivolumab |
---|---|
Stage | Phase 3 |
Location summary | Global |
Indication | Renal Cell Carcinoma following prior CPI |
Modality | Small molecule |
Target | VEGFR TKI |
Partner | Bristol Myers Squibb Opdivo combination |
Molecule | Tivozanib + Durvalumab |
---|---|
Stage | Phase 3 |
Location summary | USA |
Indication | Hepatocellular Carcinoma |
Modality | Small molecule |
Target | Target” VEGFR TKI |
Partner | AstraZeneca, Imfinzi combination |